specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / goplus 2 in 1 folding treadmill
Start with the the powerful 2.5HP Sperax quiet motor, this under desk treadmill can bear up to 320 lb. It operates silently, perfect for home and office use. The durable steel frame and multi-layer shield design make running quieter and more stable, with shock absorption and noise reduction.
The LED display on this portable treadmill allows you to track speed, distance, time, and calories in real time. The remote control makes it easy to adjust speed while running and stop instantly. Speed levels range from 0.6 to 3.8 MPH, so you can choose the best level for your physical condition and exercise preferences.
When it comes to convenience, this treadmill is a winner. It comes fully assembled and ready to use right out of the box. Transport wheels make it easy to move and store under a sofa, in a corner, or under a bed, saving precious space at home.
The treadmill features a non-slip rubber running belt measuring 16.54”x39.78”, with a shock reduction system that ensures stability and safety while running or walking.
Offering a speed range from 0.6 to 3.8mph, this 3 in 1 walking pad is suitable for personal use and family enjoyment, including elderly users. Whether you prefer a leisurely stroll or an intense run, this under desk treadmill caters to your fitness needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sperax | ||||
color | Classic | ||||
product_grade | PRO | ||||
product_dimensions | 48"D x 19.6"W x 4.6"H | ||||
item_weight | 40 Pounds | ||||
material | Alloy Steel | ||||
maximum_speed | 3.8 Miles per Hour | ||||
special_feature | Portable | ||||
recommended_uses_for_product | Walking Pad | ||||
target_audience | Under Desk Treadmill | ||||
maximum_horsepower | 2.5 Horsepower | ||||
assembly_required | No | ||||
display_type | LED | ||||
power_source | Corded Electric | ||||
number_of_programs | 1 | ||||
included_components | Remote control unit | ||||
metrics_measured | Speed, Calories Burned | ||||
product_benefits | Portable | ||||
maximum_weight_recommendation | 320 Pounds | ||||
deck_length | 103 Centimeters | ||||
deck_width | 39 Centimeters | ||||
frame_material | Alloy Steel | ||||
speed_rating | Walking Pad | ||||
screen_size | 37 Mils | ||||
belt_length | 39.78 Inches | ||||
input_power | 800 Watts | ||||
minimum_speed | 0.6 Miles per Hour | ||||
upc | 726960932778 | ||||
manufacturer | Sperax | ||||
item_package_dimensions_l_x_w_x_h | 38.85 x 22.5 x 5.25 inches | ||||
package_weight | 20.39 Kilograms | ||||
item_dimensions_lx_wx_h | 48 x 19.6 x 4.6 inches | ||||
brand_name | Sperax | ||||
model_name | Sperax Treadmill Q1 | ||||
suggested_users | unisex-adult | ||||
part_number | LK-01 | ||||
model_year | 2023 | ||||
style | Modern sporty style | ||||
size | Walking Pad | ||||
sport_type | Exercise & Fitness | ||||
grip_type | 1 | ||||
customer_reviews |
| ||||
best_sellers_rank | #82 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1 in Treadmills | ||||
date_first_available | December 25, 2022 |
MORE FROM goplus 2 in 1 folding treadmill
MORE FROM recommendation