specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / goplus 2 in 1 folding treadmill
Walking Pad on the brand's previous page allows users to visit the store for various options such as Walking & Running, Auto Incline, and Easy-to-fold Design. The product description on the next page features different modes including Walking, Running, and Working Mode.
The UREVO Treadmill is available with different features such as APP connectivity and Auto Incline. Customers can choose from options like Waking Pad Treadmill, E4 Waking Pad Treadmill, Treadmill with Incline, and more. Customer reviews show high ratings for most products, with prices ranging from $199.99 to $549.99.
The reasons to choose UREVO Treadmill include features like Double Shock Absorber, APP control, Adjustable Display, and more. The treadmills also come with different specifications such as Running Belt width, Speed Range, and Incline options.
Double Shock Absorption feature in the walking treadmill provides a comfortable exercise experience while reducing joint impact. The 2-in-1 Under Desk Treadmill offers both running and walking modes with adjustable speeds. The powerful and silent motor ensures a quiet workout experience.
The UREVO APP allows users to track their workout progress and access reports. The Multi-Function Display on the treadmill shows essential information like time, calories, and speed. Customers can also avail of high-quality after-sales service and a one-year warranty. Get professional assistance for any queries related to the product.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | UREVO | ||||
color | Black Yellow | ||||
product_grade | Treadmlill | ||||
product_dimensions | 51.2"D x 22.6"W x 4.6"H | ||||
item_weight | 49.6 Pounds | ||||
material | Alloy Steel | ||||
maximum_speed | 6.2 Miles per Hour | ||||
special_feature | Portable, Shock Absorbent, Touch Screen, Foldable, Compact Design | ||||
target_audience | Adult | ||||
maximum_horsepower | 2.25 Horsepower | ||||
assembly_required | No | ||||
display_type | LED | ||||
power_source | Corded Electric | ||||
included_components | User Manual, Safety Key, Power Cord, Remote Control, Tool Kit | ||||
metrics_measured | Speed, Calories Burned, Time, Distance | ||||
product_benefits | Experience comfortable exercise with shock absorption, versatile 2-in-1 design, quiet operation, and real-time workout tracking. | ||||
maximum_weight_recommendation | 265 Pounds | ||||
deck_length | 40.1 Inches | ||||
deck_width | 15 Inches | ||||
frame_material | Alloy Steel | ||||
speed_rating | 0.6-6.2 miles_per_hour | ||||
input_power | 2.5 Horsepower | ||||
minimum_speed | 0.6 Miles per Hour | ||||
upc | 198168952207 | ||||
manufacturer | UREVO | ||||
item_package_dimensions_l_x_w_x_h | 53 x 24 x 5.5 inches | ||||
package_weight | 25.4 Kilograms | ||||
item_dimensions_lx_wx_h | 51.2 x 22.6 x 4.6 inches | ||||
brand_name | UREVO | ||||
warranty_description | 12 months | ||||
model_name | / | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | URTM030 | ||||
model_year | 2023 | ||||
style | All-season | ||||
size | One Size | ||||
sport_type | Exercise & Fitness | ||||
customer_reviews |
| ||||
best_sellers_rank | #9,492 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #44 in Treadmills | ||||
date_first_available | August 15, 2023 |
MORE FROM goplus 2 in 1 folding treadmill
MORE FROM recommendation